
Jul 02, 2025 EOD
Shree Digvijay Cement Co. Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 502180 | NSE Symbol: | SHREDIGCEM | P/E(TTM): | 47.91 |
ISIN Demat: | INE232A01011 | Div & Yield%: | 1.84 | EPS(TTM): | 1.70 |
Book Value(₹): | 24.60 | Market Cap(₹Cr.): | 1,203.80 | Face Value(₹): | 10.00 |
Shree Digvijay Cement Co. Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 502180 | |
NSE Symbol: | SHREDIGCEM | |
P/E(TTM): | 47.91 | |
ISIN Demat: | INE232A01011 | |
Div & Yield%: | 1.84 | |
EPS(TTM): | 1.70 | |
Book Value(₹): | 24.60 | |
Market Cap(₹Cr.): | 1,203.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
80.31
|
81.11
|
Prev Close(₹) |
81.44
|
81.51
|
Volume |
4718
|
60856
|
Today's Range(₹) |
81.30 - 80.30
|
81.55 - 80.10
|
52-Week Range(₹) |
118.55 - 80.30
|
118.80 - 63.55
|
Buy(Size) |
80.47 (x 147)
|
80.459999999999994(x 20)
|
Sell(Size) |
80.540000000000006(x 5)
|
80.540000000000006(x 5)
|